Key | Value |
---|---|
FileSize | 7316092 |
MD5 | 7422E168C39D1FF74C87E44715F82AD2 |
PackageDescription | default icon theme of GNOME This package contains the default icon theme used by the GNOME desktop. The icons are used in many of the official GNOME applications like eog, Evince, system monitor, and many more. |
PackageMaintainer | Ubuntu Developers <ubuntu-devel-discuss@lists.ubuntu.com> |
PackageName | adwaita-icon-theme-full |
PackageSection | gnome |
PackageVersion | 3.32.0-1ubuntu1 |
SHA-1 | 35DF0B73CC132A8829380862B6C543BC89916619 |
SHA-256 | 98BE95E708B652C110FFD2A943E526DDB47B211DA440672202332AA06CAC1320 |
hashlookup:children-total | 4302 |
hashlookup:trust | 50 |
The searched file hash includes 4302 children files known and seen by metalookup. A sample is included below:
Key | Value |
---|---|
FileName | ./usr/share/icons/Adwaita/16x16/actions/document-revert-symbolic.symbolic.png |
FileSize | 180 |
MD5 | C7BC1636DCCE6EF1104981E653770C0C |
SHA-1 | 0007D879135E4B40F802FE19F30675DC22AE1557 |
SHA-256 | E317162FF0BD83EDF03DE4037B09E10F50F2A471123BE065D08979428FB40679 |
SSDEEP | 3:yionv//thPl9vt3lNkxMZht2T5hFOTsOJrtj9ThmpFhTy+MV638c4fxlZU2tWMTv:6v/lhP9ftK5CT/rtjdwpvTpFMco/TBp |
TLSH | T110C0C0E630107830BEC520331A04F021E8335C9C01BA147C0000C8BD209CF502869BDA |
Key | Value |
---|---|
FileName | ./usr/share/icons/Adwaita/48x48/status/network-cellular-no-route-symbolic.symbolic.png |
FileSize | 581 |
MD5 | 8EF1A5E6C6B32769EE0E75A664FAD58F |
SHA-1 | 000B9793AA2B51C821E95FEF61FC3605E4E9F488 |
SHA-256 | 304DA26D519EA2BE709AFA0C63B77E9324201C79BE39779A421DB376F27B8F64 |
SSDEEP | 12:6v/7NkDLD6HeLT+zit2ce/Uo+Hu1qwy2L2+U8A6P:JDf6HevHcZr+HKdL2Di |
TLSH | T1CBF041926A3CD237C9AB83804FA527421894341942054028B0D38232E87211C9AECB1B |
Key | Value |
---|---|
FileName | ./usr/share/icons/Adwaita/64x64/actions/view-sort-ascending-symbolic.symbolic.png |
FileSize | 462 |
MD5 | 042691BF14367791EDD2AB95AAA4CFAE |
RDS:package_id | 294806 |
SHA-1 | 0010D3FD37427C349E3CC9030C636BFF55F9979A |
SHA-256 | 3045C5389BD5E38608F91959F2930DC681A65FD47F2D33E0F40CFDDEB98B9A96 |
SHA-512 | 17AF6FD14C4DB0A84D94BC07ECF0FC7EAC1ADCE5786296AF8279E6D2378ED57B1D5E696D7C254265F6EE9264BCDF21363D6AC90355902C7C8530648639384911 |
SSDEEP | 12:6v/7uRN/0iCqKqHBbiJsreyK5gBBqIgvHN+:N5JDHhiOLWIgP4 |
TLSH | T1D4F0B3B5832E1DFCDCC864400D8821BBEA22BEB204C02FCE1420E06820B37079880B27 |
insert-timestamp | 1728991646.7918158 |
mimetype | image/png |
source | snap:MmD5jWldYNMNgb2rFFht3FNKGJx1FLLV_613 |
Key | Value |
---|---|
FileName | snap-hashlookup-import/usr/share/icons/Adwaita/48x48/places/folder-symbolic.symbolic.png |
FileSize | 252 |
MD5 | F415DE21C2C35BCF52618B8DA5712CDF |
RDS:package_id | 294806 |
SHA-1 | 002BB9AD10614D6F2361E57FE45CE9F4D2967A6A |
SHA-256 | BCE33E61BED110EF59591B477E1A7D167CCFE6C1B12D3BF647C44D81306A0753 |
SHA-512 | E4C332797ECEEC9F08B243A53F7C58E250B06B40E6E3E15315447EF08345A050CD259088419C71FB5B3C1CE2A88BD4EA8CEA4BE69DDF5E04EF7D72E870304F11 |
SSDEEP | 6:6v/lhP8Fa+4GWDbmYgmzKgECGyFblDxsM3rAoTvrHkEsbp:6v/7kFQDbFgm2giyFbltTvkE+ |
TLSH | T1E3D02BE3D641586D87C6637234030A41A90E05704B251F12176ED61991A510A25D9263 |
insert-timestamp | 1728205141.024033 |
mimetype | image/png |
source | snap:EdfB1yTlsvQMgLwTCOmYFfj8etW1dIwQ_27 |
Key | Value |
---|---|
FileName | ./usr/share/icons/Adwaita/32x32/status/camera-disabled-symbolic.symbolic.png |
FileSize | 446 |
MD5 | EB6936899107D4684739A9CC163F3C62 |
SHA-1 | 0033A8D89F368DE67DEC65173BEA437EE97557F6 |
SHA-256 | BFE28D4BF13F3C19D636C0858270E7C50A49E1CF62EE60A2782B2C9AF09E7BFA |
SSDEEP | 6:6v/lhPkFGgVguzXVqUilnTqOO2Lq3hUHvYt7lAgnyWezEvJsFVR/jp:6v/7sgkgA3QMhUPYxlAgy2unv |
TLSH | T185F07DDE7244E9A9DAB59D366A658E369E22C72DD6330242212D58BCD790B8C44CE7C0 |
Key | Value |
---|---|
CRC32 | EDCC32A1 |
FileName | snap-hashlookup-import/usr/share/icons/Adwaita/16x16/status/audio-volume-high.png |
FileSize | 722 |
MD5 | C9E9FDA67148E22DFAE0936CFF3BF717 |
OpSystemCode | 362 |
ProductCode | 217853 |
RDS:package_id | 294806 |
SHA-1 | 0037EB4036AA4D23D24492D86E7629EBC0D1B9F9 |
SHA-256 | D4CF9F0962B005EB15B24A356FF69815643FB4093667DFE5FC621E76A47A7AD6 |
SHA-512 | 2F4F3EF3CA01966EDAD4651C085F61584AC469C128DAEA222D3A17F34C69E1351D4B774FB6B76CE3D8B02FBF358CCDB13638DE112D067CF99CAD6CF844D42218 |
SSDEEP | 12:6v/7+ZXPwyguY/JguWlXgHr+cZ9yI+O5WlEESGxd4Jio0cBbP6TCSQ/Bzl5tb:75Lgt/aarFDyI+O5WlnBGiojz6ehb |
SpecialCode | |
TLSH | T1560194B0A3E9E120902BEB3921AF65716889971F4CE0B9B22265804D06896C46160397 |
db | nsrl_modern_rds |
insert-timestamp | 1728984962.8295808 |
mimetype | image/png |
source | snap:JRDWIwVfj01dp7LAFkrqCsv8lrecfdcb_778 |
Key | Value |
---|---|
CRC32 | EE07B47F |
FileName | snap-hashlookup-import/usr/share/icons/Adwaita/16x16/status/printer-error.png |
FileSize | 622 |
MD5 | DFD2297D2D19A370EF7C767435B8A8F4 |
OpSystemCode | 362 |
ProductCode | 214118 |
RDS:package_id | 298838 |
SHA-1 | 005D48B424BDE84A1397764530BD59597CA377CB |
SHA-256 | EA93381688EA31D7C259C9D68011C8A2309C29373D9AB6FE9C5070D7E9BE3376 |
SHA-512 | E7BF211104EF8D3A59E2F7B2A622B472FA18D36B3136B4041063ABB39E2D7BDF0E8768CC36BF6AA9C49F72D77BC5C8B617DCC8C8ACEB4384E92A744716CBCAE3 |
SSDEEP | 12:6v/7ef1KQxp0lQ3crtlaFpZmxYIz3BTkmO1Zb4pvvZW/ZPNE5ASGkeq7:3f1VxGy3cnKZIRTkr9iQQGkr |
SpecialCode | |
TLSH | T184F0B7A370E0CC08932DE9A0234E38544C035A1644B02E28F22DF1343838A8BD193E1B |
db | nsrl_modern_rds |
insert-timestamp | 1728984962.254727 |
mimetype | image/png |
source | snap:JRDWIwVfj01dp7LAFkrqCsv8lrecfdcb_778 |
tar:gname | root |
tar:uname | root |
Key | Value |
---|---|
FileName | snap-hashlookup-import/usr/share/icons/Adwaita/96x96/status/media-playlist-repeat-song-symbolic.symbolic.png |
FileSize | 1484 |
MD5 | D130DA740BAEC0C7A1B415D7FDC1D9B6 |
RDS:package_id | 294806 |
SHA-1 | 006B4DC9CAF5A97ED43344E8A2AF9EE7BC3D12DD |
SHA-256 | CF67D13538830B64172F70E7B6B59C0A5144EA1BF63020A469E1AA1259A92E58 |
SHA-512 | DDAEBE6E547BFD4E795451C9A6AE50D650A2F9ED94D48904B2AC69CC09397BF3C90C348F22D66D6CA8E3CF22A11187C735ACBB7463B185A273C000EE9578DA38 |
SSDEEP | 24:RgUvAV7B+g4G+K/uL5v9yt0NwHakdK4ooL4VqFWJwz:RgntBp4G6DM0NFfoLEgWJS |
TLSH | T17E3182D29302B979E82C8A755E0602EF398352A2677A1600D29EE5906C20607AAF8525 |
insert-timestamp | 1728205158.779494 |
mimetype | image/png |
source | snap:EdfB1yTlsvQMgLwTCOmYFfj8etW1dIwQ_27 |
Key | Value |
---|---|
CRC32 | EA2D951B |
FileName | usr/share/evolution/icons/hicolor/48x48/status/go-down.png |
FileSize | 1853 |
MD5 | 5B3CA463AE833E1082693F1B137DF9F3 |
OpSystemCode | 362 |
ProductCode | 214118 |
RDS:package_id | 304063 |
SHA-1 | 006CAAF87CFCCB396EB2F2B0310E697CDB57F376 |
SHA-256 | 4CF42A036666D614BA056CD8D246E9F63586B71A45B7D5D2B4DCBEA0DEBE1ADA |
SHA-512 | 32A11F5A07F20FF9CF635DB99C9B719661C3174267C37994BFEC0C2FEEDFA60033ECB1ECCBCF1A90DCFC802535D34CD4626570F4ED18B5951BDB341ABB0A1379 |
SSDEEP | 48:FgISJPkpt6VLGWrwRe2GUEdtkcqiewKcg7KQsjp:FZSlkpcv3tbfkcC/cg7Hkp |
SpecialCode | |
TLSH | T14631FBD4A6D25DF3A1CA254A9F876B15B63B007F65450520E070F7F1E23B0526658546 |
db | nsrl_modern_rds |
insert-timestamp | 1728984957.514362 |
mimetype | image/png |
source | snap:JRDWIwVfj01dp7LAFkrqCsv8lrecfdcb_778 |
tar:gname | root |
tar:uname | root |
Key | Value |
---|---|
FileName | snap-hashlookup-import/usr/share/icons/Adwaita/48x48/ui/tab-new-symbolic.symbolic.png |
FileSize | 276 |
MD5 | 135F049BB26AD72D896FF7CC39755A03 |
RDS:package_id | 294806 |
SHA-1 | 007686A7837B43D6EC8F081DCA81C88BA036A991 |
SHA-256 | B809F3E6630507D146B03B774EB21F6C739F54B514910005B6DC76EAD5E85B6B |
SHA-512 | 6F9959D2F8D151CF100ED78342D8F01912A1AB4FBB316635C99BEA1B03CFFF69566057F774924931183ABF8757F568017CCD0934C94A4EB4B87C33D480A8CAEC |
SSDEEP | 6:6v/lhP8tioy4Yi3RIyi/Q8Q7h5L6pT2BrdLuaYmDgx/p:6v/7ktiuYCwa2ogTmDgxR |
TLSH | T196D0EBF3C3F1B01FF40E1D731022C01A8F0B175A8B362645188222B06E0E304608CC83 |
insert-timestamp | 1728205144.9746966 |
mimetype | image/png |
source | snap:EdfB1yTlsvQMgLwTCOmYFfj8etW1dIwQ_27 |