Key | Value |
---|---|
FileName | ./usr/lib64/python2.5/site-packages/gtk-2.0/gnomecanvas.so |
FileSize | 58016 |
MD5 | A3F79EDE6DED12D768BC91B40FA2F547 |
SHA-1 | 1599CBF36736A3E6E40F48A77DECB35C5E208579 |
SHA-256 | 246EA2B61D4AAD55B35A15201C6279A6390B9EC0C3D519A29CA84DA182FBF4DE |
SSDEEP | 384:yZYt5EtBnrLWjnBkzlafhKKSg+iBk0kYxUpscgnqQGwXgKFVuYi6vHH1fbceuzNl:l3ELnynqZiBwyFGwXdeYhBxucm |
TLSH | T1D34364C377A49D0BD09C1D30A1F26392AB5DEE50ADCC674BEE048BAB0D953885DB6DD0 |
hashlookup:parent-total | 1 |
hashlookup:trust | 55 |
The searched file hash is included in 1 parent files which include package known and seen by metalookup. A sample is included below:
Key | Value |
---|---|
MD5 | 3A308A4F78612B617D1CAE4B32DA039A |
PackageArch | sparc64 |
PackageDescription | This module contains a wrapper that allows use of the GNOME Canvas in Python. |
PackageMaintainer | Fedora Project |
PackageName | gnome-python2-canvas |
PackageRelease | 2.fc9 |
PackageVersion | 2.22.1 |
SHA-1 | 0FF8DC3BBA0775DACD104FCF8519A4027AFFCD24 |
SHA-256 | 2C1063B3989C09853198335E5FA7FD5E6C0FF88F650F1879D597A63B4B0ABD3F |